| Capacity | 32,000 lb | ||
| 22.5 x 8.25 x 8 | 89" Track Width | ||
| 22.5 x 11.25 x 8 | 86" Track Width | ||
| Spindles | 2 3/4" Diameter, C1045 Cold Rolled | ||
| Hubs | 8 Bolt 8,000 lb | ||
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80 / 1.38) | ||
| Front Axle | 8 x 3 1/2 x .250 Wall | ||
| Rear Axle | 8 x 3 1/2 x .250 Wall | ||
| Tongue Bracket Mounting | 1 1/2" Bolt Bearing Mtd. | ||
| Tongue Bolt | 1 1/8" Diameter | ||
| Tongue Latch | Retractable Automatic Relock | ||
| Reach Poles | 3" O.D. x . 188 Wall - Round Tube | ||
| Bolster Stakes | Adjustable 38" - 40" - 42" | ||
| Steering | Automotive Type | ||
| Tie Rod Ends | Greasable Automotive Style Ball Joints | ||
| Wheel Base | Adjustable | ||
| Height From Ground To Top of Bunk | 30" (11 x 22.5 Tires) | ||
| Approx. Weight | 1450 lb |
| Hydraulic Surge Brakes | 2 or 4 Wheels | ||
| Hydraulic Disc Brakes | 2 Wheels | ||
| Safety Chain | 3/8" GR. 70 | ||
| Spring Balancer Kit | Single or Doulble Spring | ||
| Spring Cushion Tongue | (not available with brakes) | ||
| Rocking Bolster |