| Capacity | 16,000 lb | ||
| 15 x 6 x 6 | 74" Track Width | ||
| 15 x 8 x 6 | 74" Track Width | ||
| 15 x 10 x 6 | 75" Track Width | ||
| 16 x 6 x 6 | 74" Track Width | ||
| 16 x 8 x 6 | 74" Track Width | ||
| Spindles | 1 3/4" Diameter, C1045 Hot Rolled | ||
| Hubs | 6 Bolt 4,000 lb | ||
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.50 / 1.25) | ||
| Front Axle | 5 1/2 x 3 x .188 Wall | ||
| Rear Axle | 5 1/2 x 3 x .188 Wall | ||
| Tongue Bracket Mounting | 1 1/2" Bolt Bearing Mtd. | ||
| Tongue Bolt | 7/8" Diameter | ||
| Tongue Latch | Retractable Automatic Relock | ||
| Reach Poles | 3" O.D. x . 188 Wall - Round Tube | ||
| Bolster Stakes | Adjustable 38" - 40" - 42" | ||
| Steering | Automotive Type | ||
| Tie Rod Ends | Greasable Automotive Style Ball Joints | ||
| Wheel Base | Adjustable | ||
| Height From Ground To Top of Bunk | 23" (on 9.5 x 15 Tires) | ||
| Approx. Weight | 610 lb |
| Hydraulic Surge Brakes | 2 Wheels | ||
| Safety Chain | 3/8" GR. 70 | ||
| Spring Balancer Kit | Single Spring | ||
| Spring Cushion Tongue | not available with brakes | ||
| Rocking Bolster |