| Capacity | 20,000 lb | ||
| 15 x 6 x 6 | 76 Track Width | ||
| 15 x 8 x 6 | 76" Track Width | ||
| 15 x 10 x 6 | 77" Track Width | ||
| 16 x 6 x 6 | 76" Track Width | ||
| 16 x 8 x 6 | 76" Track Width | ||
| Spindles | 2" Diameter, C1045 Hot Rolled | ||
| Hubs | 6 Bolt 6,000 lb | ||
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80 / 1.38) | ||
| Front Axle | 6 x 3 x .210 Wall | ||
| Rear Axle | 6 x 3 x .210 Wall | ||
| Tongue Bracket Mounting | 1 1/2" Bolt Bearing Mtd. | ||
| Tongue Bolt | 1 1/8" Diameter | ||
| Tongue Latch | Retractable Automatic Relock | ||
| Reach Poles | 3" O.D. x . 188 Wall - Round Tube | ||
| Bolster Stakes | Adjustable 38" - 40" - 42" | ||
| Steering | Automotive Type | ||
| Tie Rod Ends | Greasable Automotive Style Ball Joints | ||
| Wheel Base | Adjustable | ||
| Height From Ground To Top of Bunk | 24" (on 11L x 15 Tires) | ||
| Approx. Weight | 750 lb |
| Safety Chain | 3/8" GR. 70 | ||
| Spring Balancer Kit | Single or Double Spring | ||
| Spring Cushion Tongue | not available with brakes | ||
| Rocking Bolster |