| Capacity | 24,000 lb | ||
| 15 x 10x 8 | 82" Track Width | ||
| 16 x 10 x 8 | 82" Track Width | ||
| 20 x 8 x 8 | 82" Track Width | ||
| 22.5 x 8.25 x 8 | 82" Track Width | ||
| 22.5 x 11.25 x 8 | 88" Track Width | ||
| Spindles | 2 1/4" Diameter, C1045 Cold Rolled | ||
| Hubs | 8 Bolt 6,500 lb | ||
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80 / 1.38) | ||
| Front Axle | 7 x 3 x .250 Wall | ||
| Rear Axle | 7 x 3 x .250 Wall | ||
| Tongue Bracket Mounting | 1 1/2" Bolt Bearing Mtd. | ||
| Tongue Bolt | 1 1/8" Diameter | ||
| Tongue Latch | Retractable Automatic Relock | ||
| Reach Poles | 3" O.D. x . 188 Wall - Round Tube | ||
| Bolster Stakes | Adjustable 38" - 40" - 42" | ||
| Steering | Automotive Type | ||
| Tie Rod Ends | Greasable Automotive Style Ball Joints | ||
| Wheel Base | Adjustable | ||
| Height From Ground To Top of Bunk | 26" (12.5 x 16 Tires) 30" (11 x 22.5 Tires) | ||
| Approx. Weight | 1010 lb |
| Hydraulic Surge Brakes | 2 Wheels | ||
| Safety Chain | 3/8" GR. 70 | ||
| Spring Balancer Kit | Single or Double Spring | ||
| Spring Cushion Tongue | not available with brakes | ||
| Rocking Bolster |